Students from 15 different Bay Area high schools are heading to 30 different colleges across the U.S.
Story highlights |
---|
89 students were accepted into Making Waves’ college and career success program after sharing their personal ‘why’ for pursuing higher education. |
They are from Making Waves Academy in Richmond and 15 other high schools across the greater San Francisco Bay Area. |
Students are enrolling at 30 different colleges like Columbia, Contra Costa College, Harvard, Howard, MIT, Sacramento State, San Francisco State, UC Santa Barbara, UCLA, and USC. |
The Making Waves program includes yearly college scholarships and a support system of college coaches, financial coordinators, and career specialists. |
This spring, 89 students joined Making Waves Education Foundation’s college and career success program, earning $2.3 million total in need-based college scholarships for up to six years.
In addition to the yearly college scholarships, the Making Waves program pairs students with college coaches, financial coordinators, and career specialists to support them throughout their college journeys and into their careers.
While the program has always been available to students from Making Waves Academy in Richmond, California, this year, the scholarship program was also open to students from low-income backgrounds from all nine San Francisco Bay Area counties.
Students are from 15 different high schools across the Bay Area and are heading to 30 different colleges and universities across the U.S., from Howard to MIT, from Harvard to Sacramento State, from UCLA to UC Santa Barbara.
Congrats to this year’s scholarship recipients!
Yuliana Alejandre | Making Waves Academy | University of California, Davis |
Isaac Alejandr | Making Waves Academy | University of California, Merced |
Sergio Alfaro Canjura | Making Waves Academy | Sacramento State University |
Z’haria Anderson | Encinal High School | USC |
Yoselin Arreola Parra | Cristo Rey San Jose Jesuit High School | Georgetown University |
Brianna Atkins | Cristo Rey De La Salle East Bay High School | Cal State Long Beach |
Kevin Avila Barrales | Making Waves Academy | Contra Costa College |
Carolina Ayala | Making Waves Academy | USC |
Santiago Barcenas | Making Waves Academy | University of California, Santa Cruz |
Jenifer Bazaldua-Guerrero | Making Waves Academy | University of California, Davis |
Ki’Donyae Bell | Berkeley High School | San Jose State University |
Daisy Bonilla | Making Waves Academy | San Jose State University |
Magdalena Buitimea | Making Waves Academy | Cal Poly Humboldt |
Denise Campos | Leadership Public Schools Richmond | University of California, Berkeley |
Jasmine Cardenas Mata | Making Waves Academy | University of California, Riverside |
Aniyah Carter-Wade | Making Waves Academy | University of California, Merced |
Crystal Chagoya | Making Waves Academy | University of California, Santa Cruz |
Josiah Charles | Making Waves Academy | University of California, Davis |
Jada Clay | Making Waves Academy | San Francisco State University |
Daniel Coyoy | Making Waves Academy | San Jose State University |
Araceli Delgado | Making Waves Academy | Contra Costa College |
Yvette Elenes Casias | Making Waves Academy | Sacramento State University |
Michelle Fernandez Godinez | Pittsburg Senior High School | Los Medanos College |
Joselyn Gallardo-Velazquez | Making Waves Academy | Diablo Valley College |
Sofia Gomez | Making Waves Academy | San Francisco State University |
Bryant Gonzalez | Making Waves Academy | University of California, Santa Cruz |
Christopher Gutierrez | Making Waves Academy | California State University, East Bay |
Omar Guzman | Making Waves Academy | San Jose State University |
Sofia Guzman Hernandez | Making Waves Academy | Contra Costa College |
Adan Guzman Rivera | Making Waves Academy | University of California, Berkeley |
Alasiah Harper | Berkeley High School | Xavier University of Louisiana |
Ariana Hernandez | Making Waves Academy | California State University, East Bay |
Andrew Hernandez | Making Waves Academy | Sacramento State University |
Michael Hernandez | Making Waves Academy | University of California, Irvine |
Eric Hernandez | Making Waves Academy | University of California, Santa Cruz |
Cleidy Hernandez Gayosso | Making Waves Academy | University of California, Davis |
Johanna Hernandez Martinez | Making Waves Academy | California State University, East Bay |
Hami Ho | Oakland Technical High School | University of California, Irvine |
Tristan Hoang | Oakland Charter High School | Massachusetts Institute of Technology (MIT) |
Paola Huizar | Making Waves Academy | University of California, Merced |
Kathryn Jackson | Pittsburg Senior High School | USC |
Laura Khuu | Middle College High School | University of California, Davis |
Quang Jordan Le | Pinole Valley High School | University of California, Berkeley |
Melanie Leon | Making Waves Academy | UCLA |
Chandler Lewis | Making Waves Academy | University of Nevada, Las Vegas |
David Lopez Bueno | Making Waves Academy | Sacramento State University |
Anthony Lopez-Cabrera | Making Waves Academy | University of California, Santa Cruz |
Israel Macedo | Making Waves Academy | California State University, Long Beach |
Paola Macias Cervantes | Making Waves Academy | University of California, Davis |
Duana Magdaleno | Making Waves Academy | California State University, East Bay |
Asia Manuels | Pittsburg Senior High School | University of California, Irvine |
Maylin Martinez | Making Waves Academy | Contra Costa College |
Cristal Martinez | Making Waves Academy | California State University, East Bay |
Diana Martinez | Making Waves Academy | University of California, Santa Cruz |
Rogelio Martinez | Making Waves Academy | University of California, Santa Cruz |
Elia Mejia | Making Waves Academy | Contra Costa College |
Jonas Melendez | Making Waves Academy | Sacramento State University |
Isaias Mendoza | Making Waves Academy | San Francisco State University |
Amaris Molina | Making Waves Academy | Diablo Valley College |
Jhenae Morris | Making Waves Academy | Sacramento State University |
Jeremy Noel | Pittsburg Senior High School | Howard University |
Mario Ocampo | Making Waves Academy | Sacramento State University |
Emily Ochoa | Making Waves Academy | Contra Costa College |
Angel Ochoa | Making Waves Academy | University of California, Merced |
Amazing-Grace Olatunji | San Leandro High School | UC Davis |
Fatima Ortega | Making Waves Academy | Contra Costa College |
Vanya Perez Jauregui | Making Waves Academy | California State University, East Bay |
Alexa Piscil | Castro Valley High School | University of California, Berkeley |
Andrew Ramirez | Making Waves Academy | Contra Costa College |
Lizbeth Ramirez | Castlemont High School | California State University, East Bay |
Gizelle Ramirez | Making Waves Academy | San Francisco State University |
Mariana Ramirez | Making Waves Academy | San Jose State University |
Suleyma Rivera-Aguilar | Making Waves Academy | University of California, Davis |
Liliana Rodas | Making Waves Academy | San Francisco State University |
Natalia Ruiz | Making Waves Academy | Sacramento State University |
Diego Sanchez | Making Waves Academy | Contra Costa College |
Simren Sandhu | Making Waves Academy | Harvard University |
Jared Santiago | Making Waves Academy | University of San Francisco |
Oscar Serrano | Making Waves Academy | Cal Poly Pomona |
A’reon Shackelford | Pittsburg Senior High School | Cal Poly San Luis Obispo |
Lesly Silva Rosales | Pittsburg Senior High School | University of California, Berkeley |
Sukhjot Singh | Making Waves Academy | Contra Costa College |
Ashtin Sterling | Making Waves Academy | UC Santa Barbara |
Alessandro Torres | Making Waves Academy | University of California, Berkeley |
Pamela Urquilla Alfaro | Making Waves Academy | California State University, Northridge |
Valeria Valencia | Making Waves Academy | USC |
Yoltzin Wallace | Making Waves Academy | Columbia University |
Jocelyn Zelaya | Making Waves Academy | San Francisco State University |
Sally Zhao | Abraham Lincoln High School | University of California, Berkeley |
“Congratulations to our new students! Their applications were truly impressive, showcasing not only their academic achievements but also their unique talents, drive to make a difference, and passion for their pursuit of a college degree,” shared Dr. Kristina Wright, VP of student success at Making Waves.
“The selection process was highly competitive, and it was inspiring to see the diverse perspectives that each applicant brings to the table.”
Students pursuing passions in college, paving the way for future generations
Making Waves created a multi-step application process, designed to get a holistic view of students’ experiences, knowledge, and skills.
“We looked for students’ strengths across multiple criteria,” shared Aiyana Mourtos, chief program officer at Making Waves. “And we provided students multiple avenues to share those with us – through writing, speaking, and recommendation letters.”
“At Making Waves, we are interested in students’ level of commitment and their personal ‘why’ for pursuing college,” shared Mourtos. “We’re looking for students demonstrating passion and perseverance for their goals – whatever those goals may be!”
In their applications, students – the majority of whom are first-generation college students and people of color – shared reasons for pursuing higher education.
They shared about their determination to break barriers, reach financial security, and pave the way for future generations. They shared goals like creating more representation of racial diversity in healthcare and expanding access to education, mental health, and technology resources.
Students shared their stories of perseverance and of how attending college and having support from Making Waves will help them reach their goals. They are pursuing their academic and career interests in biotechnology, business, civil engineering, computer science, education, law, medicine, nursing, psychology, and more.
Unlike many scholarships that are based solely on academics, Making Waves welcomes students from across academic majors and only requires a minimum 2.0 GPA since that is typically required for college applications.
“We have seen that students with various academic profiles can be successful in college when they have a clear sense of purpose and the right supports, like the supports we provide,” shared Mourtos.
“I want to become a lawyer and use my degree to better my community.”
Yoltzin Wallace
Columbia University
“My goal is to make an income while making an impact in the medical field.”
Aniyah Carter-Wade
UC Merced
“I’m majoring in economics to ensure everyone has resources and opportunities.”
Ashtin Sterling
UC Santa Barbara
College scholarships and a comprehensive support system
A recent report from the National Center for Education Statistics showed only 42% of students who enrolled in college went on to earn a bachelor’s or graduate degree. When accounting for family income, the number is even lower: only 26% of students from families within the lowest income bracket earned a bachelor’s degree or higher.
Given the barriers that exist in higher education, especially for students from low-income backgrounds, Making Waves provides more than just money for college. Students also gain a comprehensive support system.
Before college, the foundation supports students and their families with completing FAFSA and weighing college admissions and financial aid choices – an aspect of college planning that was particularly challenging this year.
During college, support from Making Waves covers academics, career development, financial aid and budgeting, campus community, and wellness. This can range from the Making Waves team partnering with students as they choose the right courses to graduate on time or to make a college budget so they can graduate debt-free. It can mean reflecting with students as they explore their identities and interests, develop goals, and get ready to transition to a job after college.
After college, graduates can continue to partner with Making Waves’ career team for resources like developing a job search strategy and gaining interview support – or making connections with corporate partners and employers.
“Being part of the Making Waves community means more than just earning a scholarship,” Dr. Wright shared. “It’s about joining a network of like-minded individuals who are dedicated to excellence, collaboration, and making a positive impact.”
“Our team is here to support students every step of the way, providing the resources, guidance, and encouragement needed to succeed,” shared Dr. Wright.
This leads to incredible results. Making Waves program participants graduate from college and land jobs at twice the rate of their peers – and 85% earn their college degrees without any student loans.
“As we look forward to the upcoming academic year, I’m excited about the incredible journey that lies ahead for each of our students,” shared Dr. Wright.
“This year promises to be filled with opportunities for growth, learning, and discovery,” shared Dr. Wright. “We’re committed to providing a supportive and stimulating environment where students can be vulnerable, seek support, and set goals that support them in achieving their life dreams”